Fee Structure
BRIGIDA MORELLO CONVENT SCHOOL (2024-2025)
GROUP NAME HEAD NAME APRIL-JUNE JULY-SEP OCT-DEC JAN-MARCH TOTAL
CLASS-NURSERY COMPOSITE ANNUAL FEE 8525/- 8525/- 8525/- 8525/- 34100/-
TOTAL 8525/- 8525/- 8525/- 8525/- 34100/-
CLASS-LKG & UKG COMPOSITE ANNUAL FEE 9390/- 9390/- 9390/- 9390/- 37560/-
EXAM FEE 250/- 250/- 250/- 250/- 1000/-
TOTAL 9640/- 9640/- 9640/- 9640/- 38560/-
CLASS-I-V COMPOSITE ANNUAL FEE 10040/- 10040/- 10040/- 10040/- 40160/-
EXAM FEE 250/- 250/- 250/- 250/- 1000/-
TOTAL 10290/- 10290/- 10290/- 10290/- 41160/-
CLASS-VI-VII COMPOSITE ANNUAL FEE 10220/- 10220/- 10220/- 10220/- 40880/-
EXAM FEE 250/- 250/- 250/- 250/- 1000/-
TOTAL 10470/- 10470/- 10470/- 10470/- 41880/-
CLASS-NURSERY-VII REG FEE 1000/- Non Refundable 1000/-
CLASS-NURSERY-VII ADMISSION FEE 13000/- 13000/-