CLASS I & III SPORTS ACTIVITIES
| S.NO | ACTIVITIES | 
|---|---|
| 1 | Kho-Kho | 
| 2 | Dodge Ball | 
| 3 | Yoga | 
| 4 | Skipping | 
| 5 | Carrom | 
| 6 | Flying Dics | 
| 7 | Rubber Ring | 
| 8 | Obstacle Race | 
CLASS IV & VII CLASS ACTIVITIES
| S.NO | ACTIVITIES | 
|---|---|
| 1 | Kho-Kho | 
| 2 | Badminton | 
| 3 | Yoga | 
| 4 | Obstacle Race | 
| 5 | Dodge Ball | 
| 6 | Skipping | 
| 7 | Carrom | 
| 8 | Chess | 
| 9 | Football | 
| 10 | Cricket | 
CLASS NURSERY & KG CLASS ACTIVITIES
| MONTH | ACTIVITIES | 
|---|---|
| April | Juice Day | 
| July | Sandwich Day , Collage Making | 
| August | Fruit Day | 
| September | Card Making | 
| October | Quotation Speaking | 
| November | Tell a Tale , Origami | 
| December | Master Chef , Christmas Craft | 
