A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | BRIGIDA MORELLO CONVENT SCHOOL | 
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Saidata Road Sarsawan, Arjun Ganj, Lucknow, 226002 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Kripa Maria | 
| 6 | SCHOOL EMAIL ID | bmcslko20@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6388797999 | 
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
C. RESULT AND ACADEMICS:
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Sr. Kripa Maria | 
| 2 | TOTAL NO. OF TEACHERS | 32 | 
| # PGT | - | |
| # TGT | 7 | |
| # PRT | 20 | |
| # NTT | 5 | |
| 3 | TEACHERS SECTION RATIO | 30 : 1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Shubhi Awasthi | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - | 
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12720 Sqr. Mtr | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 53 & 53.23 Sqr. Mtr | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 & 928.15 (Total Sqr. Mtr) | 
| 4 | INTERNET FACILITY ( Y / N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 56 | 
| 6 | NO. OF BOYS TOILETS | 40 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/bt4U4H_RI4U?si=eZ4QfyyxTMJbXIte | 
