A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BRIGIDA MORELLO CONVENT SCHOOL |
| 2 | AFFILIATION NO. | 2134397 |
| 3 | SCHOOL CODE | 72302 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Saidata Road, Sarsawan, Arjun Ganj, Lucknow, 226002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Kripa Maria |
| 6 | SCHOOL EMAIL ID | bmcslko20@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6388797999 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Sr. Kripa Maria |
| 2 | VICE PRINCIPAL | 1 | Sr Liji Chakochan |
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | 32 | UPLOAD LIST/DETAILS |
| # PGT | - | ||
| # TGT | 9 | View | |
| # PRT | 23 | ||
| 5 | TEACHERS SECTION RATIO | 30 : 1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12720 Sqr. Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 53 & 53.23 Sqr. Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 7 & 1133.48 (Total Sqr. Mtr) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 150 Sqr. Mtr |
| 5 | INTERNET FACILITY ( Y / N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 53 |
| 7 | NO. OF BOYS TOILETS | 40 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/WOXFT9LJr-w |
