A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BRIGIDA MORELLO CONVENT SCHOOL |
| 2 | AFFILIATION NO. | 2134397 |
| 3 | SCHOOL CODE | 72302 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Saidata Road, Sarsawan, Arjun Ganj, Lucknow, 226002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Kripa Maria |
| 6 | SCHOOL EMAIL ID | bmcslko20@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6388797999 |
| 8 | Affiliation Status | |
| 9 | Validity of Affiliation | 31-03-2031 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Kripa Maria |
| 2 | VICE PRINCIPAL | Not Available | Not Available |
| 3 | HEADMISTRESS/HEADMASTER | Not Available | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 32 | UPLOAD LIST/DETAILS |
| • PGT | - | View | |
| • TGT | 9 | View | |
| • PRT | 23 | View | |
| 5 | TEACHERS SECTION RATIO |
TGT = 30:1
PRT = 29 : 20
|
— |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Not Available |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Not Available |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12720 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 53 & 53.23 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 1133.48 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 53 |
| 6 | NO. OF BOYS TOILET | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/WOXFT9LJr-w |